The Michigan Department of Environmental Quality (MDEQ) today announced the awarding of nearly $97 million to 137 municipalities to assist with costs of planning for their sewer system maintenance needs from the Stormwater, Asset Management, and Wastewater (SAW) program.
The SAW program provides grant assistance for the development of asset management plans for wastewater and stormwater, stormwater management planning, stormwater and wastewater project planning and design, and testing and demonstration of innovative technology.
This is the fourth round of SAW grant awards and is further progress toward funding the complete list of 579 SAW grant applicants. This most recent achievement now brings the total number of SAW grant applicants to be awarded funding to 478 and the total dollar amount of SAW grant funding awarded to approximately $365 million.
Municipalities applied for SAW grants to the MDEQ in 2013 and approved applications were posted in their funding order per a lottery process in March 2014. No new SAW applications are being accepted by the MDEQ as the total dollar amount of the approved applications exceeds the $450 million available for the SAW program.
The Michigan Department of Treasury will issue general obligation debt to fund the SAW grants as authorized in the Great Lakes Water Quality Bond. The SAW program, signed into law in 2013 to support water pollution control efforts in Michigan in conjunction with the previously established State Revolving Fund and Strategic Water Quality Initiatives Fund loan programs.
For more information, visit the DEQ’s SAW Program highlight page at www.michigan.gov/deq/0,4561,7-135-3307_3515_4143-294952–,00.html .
For more information on the SRF/SWQIF loan programs, visit the DEQ’s Clean Water State Revolving Fund page at www.michigan.gov/cleanwaterrevolvingfund
*In alphabetical order
Grant Recipient | Amount Awarded |
Alliance of Downriver Watersheds | $999,900 |
Augusta Drain Drainage District | $339,500 |
Benton Harbor – St Joseph Joint WWTP | $321,044 |
Bloomfield Village CSO Drainage District | $1,036,667 |
Brd of County Road Commissioners of the County of Bay | $654,750 |
Cass County Drain Commissioner | $139,500 |
Cassopolis Area Utilities Authority | $535,000 |
Charter Township of Ann Arbor | $452,199 |
Charter Township of Au Sable | $441,178 |
Charter Township of Benton | $2,000,000 |
Charter Township of Big Rapids | $171,400 |
Charter Township of Bridgeport | $893,292 |
Charter Township of Canton | $1,966,667 |
Charter Township of Coloma | $670,500 |
Charter Township of Filer | $22,500 |
Charter Township of Fort Gratiot | $744,906 |
Charter Township of Garfield | $90,540 |
Charter Township of Haring | $440,147 |
Charter Township of Kalamazoo | $1,181,892 |
Charter Township of Marquette | $202,392 |
Charter Township of Muskegon | $1,612,848 |
Charter Township of Oxford | $505,980 |
Charter Township of Portsmouth | $391,833 |
Charter Township of Salem | $301,014 |
Charter Township of Shelby | $1,738,112 |
Charter Township of Waterford | $979,313 |
Charter Township of White Lake | $513,463 |
Charter Township of Williams | $424,153 |
Chippewa Valley Schools | $19,969 |
City of Alma | $671,344 |
City of Bangor | $700,990 |
City of Birmingham | $1,614,167 |
City of Bloomfield Hills | $1,529,318 |
City of Boyne City | $690,847 |
City of Bridgman | $550,800 |
City of Cedar Springs | $560,195 |
City of Chelsea | $585,270 |
City of Eaton Rapids | $1,380,631 |
City of Essexville | $1,254,995 |
City of Evart | $1,042,974 |
City of Grosse Pointe Woods | $993,060 |
City of Hart | $1,901,131 |
City of Hastings | $712,638 |
City of Howell | $1,409,600 |
City of Inkster | $2,000,000 |
City of Ionia | $839,000 |
City of Ishpeming | $1,361,312 |
City of Ithaca | $503,922 |
City of Keego Harbor | $716,697 |
City of Kentwood | $27,000 |
City of Lansing | $2,000,000 |
City of Lowell | $882,168 |
City of Madison Heights | $2,000,000 |
City of Marysville | $2,000,000 |
City of Menominee | $896,940 |
City of Norway | $530,768 |
City of Onaway | $503,450 |
City of Pinconning | $1,709,301 |
City of Richmond | $454,739 |
City of Saline | $904,863 |
City of Saugatuck | $138,240 |
City of Southfield | $2,000,000 |
City of Standish | $1,067,277 |
City of Stanton | $1,024,313 |
City of Stephenson | $212,982 |
City of Sterling Heights | $2,000,000 |
City of the Village of Douglas | $326,072 |
City of Three Rivers | $2,000,000 |
City of Trenton | $1,289,912 |
City of Wayland | $379,530 |
City of Zeeland | $692,611 |
County of Marquette | $710,000 |
DNR Parks and Recreation Division | $169,077 |
Dorr/Leighton Wastewater Authority | $58,034 |
Fitzgerald Public Schools | $19,969 |
Grand Traverse Conservation District | $121,945 |
Grand Valley Metropolitan Council | $574,133 |
Henry Graham Drain Drainage District | $384,750 |
Huron Clinton Metropolitan Authority | $1,919,372 |
Huron Rouge Sewage Disposal System | $341,814 |
Inter-County Drainage Board for Sharkey Drain | $296,100 |
Leighton Twp – Green Lake Sewer Commission | $36,000 |
Macomb Interceptor Drain Drainage District | $2,000,000 |
Mallets Creek Drainage District | $41,857 |
Montgomery Drain Extension Drainage District | $1,319,417 |
Muskegon County Drain Commissioner | $535,666 |
New Haven Community Schools | $19,969 |
Portage Lake Water & Sewage Authority | $185,930 |
Saginaw Area Storm Water Authority | $83,250 |
Smith Drain Drainage District | $672,862 |
Southwestern Michigan College | $224,100 |
St Clair County Drain Commissioner | $71,100 |
St Joseph County Drain Commissioner | $202,500 |
SW Mich Regional Sanitary Sewer and Water Authority | $999,900 |
Sylvan Township Water and Sewer Authority | $186,750 |
Township of Ada | $98,535 |
Township of Ash | $332,618 |
Township of Bruce | $241,470 |
Township of Columbia | $535,596 |
Township of Davison | $805,050 |
Township of Grant | $90,532 |
Township of Leland | $47,025 |
Township of Marion | $84,420 |
Township of Silver Creek | $274,500 |
Tuscola County Drain Commissioner | $447,998 |
Village of Almont | $218,030 |
Village of Augusta | $80,100 |
Village of Bear Lake | $312,595 |
Village of Bingham Farms | $270,000 |
Village of Brooklyn | $377,446 |
Village of Carleton | $300,447 |
Village of Carsonville | $92,608 |
Village of Chesaning | $569,871 |
Village of Clarksville | $160,173 |
Village of Dexter | $576,950 |
Village of Eau Claire | $373,500 |
Village of Elkton | $406,725 |
Village of Franklin | $269,989 |
Village of Galien | $492,300 |
Village of Grosse Pointe Shores | $548,820 |
Village of Holly | $359,469 |
Village of Homer | $398,301 |
Village of Jonesville | $242,694 |
Village of Kalkaska | $494,200 |
Village of Lawton | $1,358,250 |
Village of Pigeon | $294,368 |
Village of Romeo | $1,060,000 |
Village of Sand Lake | $90,044 |
Village of Sparta | $1,034,156 |
Village of Spring Lake | $997,103 |
Village of St Charles | $498,546 |
West Iron County Sewer Authority | $407,773 |
City of Grand Rapids | $2,000,000 |
City of Lincoln Park | $2,000,000 |
City of Springfield | $1,138,266 |
County of Branch | $441,000 |
Lapeer County Road Commission | $731,172 |
$96,576,851 |
The DEQ is dedicated to respect for Michigan’s citizens, stewardship of the environment, and support for a sustainable economy.
For More Information:
Sonya Butler, 517-284-5433, butlers2@michigan.gov
Michael Shore, 517-388-9211, shorem2@michigan.gov